Check Online Punjab Ration Card List – 2018-19 | Punjab Ration Card List 2018-19 District/Village Wise | Search Online

Check Online Punjab Ration Card List – 2018-19 @ http://epds.punjab.gov.in/TransparencyReports/advansesearch.aspx | पंजाब राशन कार्ड लिस्ट/सूची 2018 | Punjab Ration Card List | Online Punjab Ration Card List – पंजाब राशन कार्ड सूची
In this post, you are able to find the process how to check your name are there in the updated list of Ration Card Punjab-2018-19 Today I’m writing here the complete process that gives you the detail of “Ration Card Holder Name & All Detail in Punjab” This list uploaded by Govt. of Punjab which contains the detail of benifices of “Food” provided by State Govt of Punjab.
Process how to check your detail District/Block/Village wise Information-
Check Online Punjab Ration Card List – 2018-19 @ http://epds.punjab.gov.in/TransparencyReports/advansesearch.aspx
Get Prompt the detail as like given in Image
Second Enter you “UID” or “Ration Card”
Final the data for indivial as show like
You can be got the detail of all over Punjab like all 22 district data one by one available this will the help the individual who is eligible for getting ration from govt fair price shop. This is the good initiative by Govt. of Punjab.
List of Districts in Punjab
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
1 | Amritsar | Amritsar | 2490656 | 0.00% | 889 | 76.27 | 2673 | 932 |
2 | Barnala | Barnala | 595527 | 0.00% | 876 | 67.82 | 1423 | 419 |
3 | Bathinda | Bathinda | 1388525 | 0.00% | 868 | 68.28 | 3355 | 414 |
4 | Fazilka | Fazilka | * | * | * | * | * | * |
5 | Faridkot | Faridkot | 617508 | 0.00% | 890 | 69.55 | 1472 | 424 |
6 | Fatehgarh Sahib | Fatehgarh Sahib | 600163 | 0.00% | 871 | 79.35 | 1180 | 508 |
7 | Firozpur | Firozpur | 2029074 | 0.00% | 893 | 68.92 | 5334 | 380 |
8 | Gurdaspur | Gurdaspur | 2298323 | 0.00% | 895 | 79.95 | 3542 | 649 |
9 | Hoshiarpur | Hoshiarpur | 1586625 | 0.00% | 961 | 84.59 | 3397 | 466 |
10 | Jalandhar | Jalandhar | 2193590 | 0.00% | 915 | 82.48 | 2625 | 831 |
11 | Kapurthala | Kapurthala | 815168 | 0.00% | 912 | 79.07 | 1646 | 501 |
12 | Ludhiana | Ludhiana | 3498739 | 0.00% | 873 | 82.2 | 3744 | 975 |
13 | Mansa | Mansa | 769751 | 0.00% | 883 | 61.83 | 2174 | 350 |
14 | Moga | Moga | 995746 | 0.00% | 893 | 70.68 | 2235 | 444 |
15 | Mohali | Sahibzada Ajit Singh Nagar (Mohali) | 994628 | 0.00% | 879 | 83.8 | 1188 | 830 |
16 | Muktsar | Sri Muktsar Sahib | 901896 | 0.00% | 896 | 65.81 | 2596 | 348 |
17 | Pathankot | Pathankot | * | * | * | * | * | * |
18 | Patiala | Patiala | 1895686 | 0.00% | 891 | 75.28 | 3175 | 596 |
19 | Rupnagar | Rupnagar | 684627 | 0.00% | 915 | 82.19 | 1400 | 488 |
20 | Sangrur | Sangrur | 1655169 | 0.00% | 885 | 67.99 | 3685 | 449 |
21 | Shahid Bhagat Singh Nagar | Nawanshahr | 612310 | 0.00% | 954 | 79.78 | 1283 | 479 |
22 | Tarn Taran | Tarn Taran Sahib | 1119627 | 0.00% | 900 | 67.81 | 2414 | 464 |
More Important Links for Official website of Punjab Govt. ( Food Department):
- http://epds.punjab.gov.in/TransparencyReports/BeneficiaryList.aspx
- http://foodsuppb.gov.in/?q=node/5